Term | Definition |
---|---|
UIT - Peruvian tax unit | The UIT, Unidad Impositiva Tributaria, is a reference unit set annually by the Peruvian Ministry of Economy (MEF) to determine taxes, penalties, fines, processing fees, deductions, and others. In 2025, 1 UIT is equivalent to S/ 5,350. ![]() For example, the fine for traffic violations isn’t a fixed amount in Soles, but a percentage of an UIT. The fine for drunk driving is 1 UIT (or 100% of an UIT). So, if they catch you in 2025 you might end up paying S/ 5,350, while the same traffic violation would have cost you S/ 5,150 the year before (2024) or only S/ 4,950 in 2023. Or the fine for overstaying a tourist visa is not a fixed Soles amount but equals 0.1% of an UIT. So, for overstayed days in 2025 you have to pay a fine of S/ 5.35 for each day you overstayed, while in 2024 it was S/ 5.15 for each overstayed day or in 2023 S/ 4.95. Or Peruvian income tax, which is imposed on a scale of brackets of the income. For the first 5 UITs of your income per year you pay 8% income tax, for the amount above that up to 20 UITs 14%, for the amount above that up to 35 UITs 17%, for the amount above that up to 45 UITs 20% and for the amount above 45 UITs 30%. So, in 2025 you pay 8% tax on the first S/ 26,750 (5 UITs) of your income and then on the income above that up to S/ 107,000 (20 UITs) 14% and so on. |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 Date : Wednesday, 01 August 2018 | 2 Date : Thursday, 02 August 2018 | 3 Date : Friday, 03 August 2018 | 4 Date : Saturday, 04 August 2018 | 5 Date : Sunday, 05 August 2018 | ||
6 Date : Monday, 06 August 2018 | 7 Date : Tuesday, 07 August 2018 | 8 Date : Wednesday, 08 August 2018 | 9 Date : Thursday, 09 August 2018 | 10 Date : Friday, 10 August 2018 | 11 Date : Saturday, 11 August 2018 | 12 Date : Sunday, 12 August 2018 |
13 Date : Monday, 13 August 2018 | 14 Date : Tuesday, 14 August 2018 | 15 Date : Wednesday, 15 August 2018 | 16 Date : Thursday, 16 August 2018 | 17 Date : Friday, 17 August 2018 | 18 Date : Saturday, 18 August 2018 | 19 Date : Sunday, 19 August 2018 |
20 Date : Monday, 20 August 2018 | 21 Date : Tuesday, 21 August 2018 | 22 Date : Wednesday, 22 August 2018 | 23 Date : Thursday, 23 August 2018 | 24 Date : Friday, 24 August 2018 | 25 Date : Saturday, 25 August 2018 | 26 Date : Sunday, 26 August 2018 |
27 Date : Monday, 27 August 2018 | 28 Date : Tuesday, 28 August 2018 | 29 Date : Wednesday, 29 August 2018 | 30 Date : Thursday, 30 August 2018 | 31 Date : Friday, 31 August 2018 |
More in the Peru Event & Entertainment Calendar