This Glossaries primary aim is to support the content found in the LimaEasy with explanations about specific terms, abbreviations and locations to help you better understand many of the complex articles. Please note that many entries have a brief summary, but more information can be found by clicking on the "Read more..."
Term | Definition |
---|---|
UIT - Peruvian tax unit | The UIT, Unidad Impositiva Tributaria, is a reference unit set annually by the Peruvian Ministry of Economy (MEF) to determine taxes, penalties, fines, processing fees, deductions, and others. In 2024, 1 UIT is equivalent to S/ 5,150. |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
More in the Peru Event & Entertainment Calendar