Term | Definition |
---|---|
UIT - Peruvian tax unit | The UIT, Unidad Impositiva Tributaria, is a reference unit set annually by the Peruvian Ministry of Economy (MEF) to determine taxes, penalties, fines, processing fees, deductions, and others. In 2025, 1 UIT is equivalent to S/ 5,350. ![]() For example, the fine for traffic violations isn’t a fixed amount in Soles, but a percentage of an UIT. The fine for drunk driving is 1 UIT (or 100% of an UIT). So, if they catch you in 2025 you might end up paying S/ 5,350, while the same traffic violation would have cost you S/ 5,150 the year before (2024) or only S/ 4,950 in 2023. Or the fine for overstaying a tourist visa is not a fixed Soles amount but equals 0.1% of an UIT. So, for overstayed days in 2025 you have to pay a fine of S/ 5.35 for each day you overstayed, while in 2024 it was S/ 5.15 for each overstayed day or in 2023 S/ 4.95. Or Peruvian income tax, which is imposed on a scale of brackets of the income. For the first 5 UITs of your income per year you pay 8% income tax, for the amount above that up to 20 UITs 14%, for the amount above that up to 35 UITs 17%, for the amount above that up to 45 UITs 20% and for the amount above 45 UITs 30%. So, in 2025 you pay 8% tax on the first S/ 26,750 (5 UITs) of your income and then on the income above that up to S/ 107,000 (20 UITs) 14% and so on. |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
2 Date : Sunday, 02 February 2025 | ||||||
3 Date : Monday, 03 February 2025 | 4 Date : Tuesday, 04 February 2025 | 5 Date : Wednesday, 05 February 2025 | 6 Date : Thursday, 06 February 2025 | 7 Date : Friday, 07 February 2025 | 8 Date : Saturday, 08 February 2025 | 9 Date : Sunday, 09 February 2025 |
10 Date : Monday, 10 February 2025 | 11 Date : Tuesday, 11 February 2025 | 12 Date : Wednesday, 12 February 2025 | 13 Date : Thursday, 13 February 2025 | 15 Date : Saturday, 15 February 2025 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 27 | 28 |
More in the Peru Event & Entertainment Calendar