Term | Definition |
---|---|
INEI -Peru's National Institute of Statistics and Informatics | INEI, the Instituto Nacional de Estadística e Informática (National Institute of Statistics and Informatics) is Peru’s official statistics office. It is a semi-autonomous Peruvian government agency in charge of collecting, coordinating, compiling and evaluating statistical information for the country as well as overseeing the national information technology. Every 10 years INEI carries out a nation-wide population census to get an updated insight into the population development, the social, economic and employment situation as well as the migration movement in the country. The last one was in 2017. Additionally, regularly smaller censuses and surveys limited for example to population, housing, business, agriculture, etc. are held. INEI produces and publishes a wide range of quality statistical information related to Peru’s economy, population, society and geography helping decision-makers in social and economic policy-making. Furthermore, on the INEI website interested can scroll and read through lots of statistical data and numerous publications (many free of charge) or even download them. |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | ||
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
More in the Peru Event & Entertainment Calendar