Just like in many countries around the globe, on February 14 Peru celebrates Valentine’s Day, the day of love, romance and passion.
But on the so called Día del Amor y la Amistad (Day of Love and Friendship) not only couples show their love and affection but also friends, family members and colleagues celebrate their non-romantic love and exchange gifts.
Find more information on how Peruvians celebrate this special day in our article "Valentine's Day in Peru".
Be the first to comment.
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
2 Date : Sunday, 02 February 2025 | ||||||
3 Date : Monday, 03 February 2025 | 4 Date : Tuesday, 04 February 2025 | 5 Date : Wednesday, 05 February 2025 | 6 Date : Thursday, 06 February 2025 | 7 Date : Friday, 07 February 2025 | 8 Date : Saturday, 08 February 2025 | 9 Date : Sunday, 09 February 2025 |
10 Date : Monday, 10 February 2025 | 11 Date : Tuesday, 11 February 2025 | 12 Date : Wednesday, 12 February 2025 | 13 Date : Thursday, 13 February 2025 | 15 Date : Saturday, 15 February 2025 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
More in the Peru Event & Entertainment Calendar